Consumer
| eBuying.com | $750,000 |
| ManMagazine.com | $750,000 |
| BankMagazine.com | $750,000 |
| ChocolateMag.com | $575,000 |
| ChocolateMagazine.com | $575,000 |
| DietMagazine.com | $500,000 |
| SuperPrices.com | $500,000 |
| BargainPrices.com | $500,000 |
| ChocolateJournal.com | $450,000 |
| ChocolateWeek.com | $450,000 |
| StoreMag.com | $350,000 |
| StoreWeek.com | $350,000 |
| StoreJournal.com | $350,000 |
| BeerMagazine.com | $350,000 |
| StoreMagazine.com | $350,000 |
| CigaretteMag.com | $300,000 |
| CigaretteMagazine.com | $300,000 |
| SharewareMag.com | $295,000 |
| SharewareJournal.com | $295,000 |
| SharewareMagazine.com | $295,000 |
| BuyingMagazine.com | $295,000 |
| BuyingMag.com | $295,000 |
| SharewareWeek.com | $295,000 |
| e-Buying.com | $295,000 |
| ConnectedNet.com | $250,000 |
| BuyerMagazine.com | $250,000 |
| BankingMag.com | $250,000 |
| BuyerWeek.com | $250,000 |
| ChocoMagazine.com | $250,000 |
| ChocoMag.com | $250,000 |
| ChocoWeek.com | $250,000 |
| BuyingJournal.com | $250,000 |
| BuyingWeek.com | $250,000 |
| CigaretteWeek.com | $250,000 |
| BankingMagazine.com | $250,000 |
| ChocoJournal.com | $250,000 |
| BuyerJournal.com | $250,000 |
| CigaretteJournal.com | $250,000 |
| BuyerMag.com | $250,000 |
| TopAuctions.com | $215,000 |
| DesktopWeek.com | $200,000 |
| DownloadMagazine.com | $195,000 |
| DownloadMag.com | $195,000 |
| HelpMagazine.com | $195,000 |
| VitaminWeek.com | $195,000 |
| DownloadWeek.com | $195,000 |
| VitaminMagazine.com | $195,000 |
| VitaminMag.com | $195,000 |
| PrinterMag.com | $175,000 |
| BankerMag.com | $175,000 |
| PrinterMagazine.com | $175,000 |
| BankerMagazine.com | $175,000 |
| BanksMagazine.com | $155,000 |
| BanksMag.com | $155,000 |
| ConnectionWeek.com | $150,000 |
| ObesityMag.com | $150,000 |
| ObesityMagazine.com | $150,000 |
| DrinkWeek.com | $125,000 |
| ArmsMagazine.com | $125,000 |
| DrinkMagazine.com | $125,000 |
| LiquorMag.com | $119,000 |
| LiquorNews.com | $119,000 |
| LiquorMagazine.com | $119,000 |
| TobaccoMag.com | $115,000 |
| MotherMagazine.com | $115,000 |
| TobaccoMagazine.com | $115,000 |
| NavigationMagazine.com | $105,000 |
| NavigationMag.com | $105,000 |
| BestClothes.com | $100,000 |
| MenDatabase.com | $100,000 |
| PrinterJournal.com | $100,000 |
| BedMagazine.com | $100,000 |
| VitaminsMagazine.com | $100,000 |
| ChocolatesMag.com | $100,000 |
| ClothesMag.com | $100,000 |
| BetterValue.com | $100,000 |
| ClothesWeek.com | $100,000 |
| ChocolatesMagazine.com | $100,000 |
| BargainMagazine.com | $100,000 |
| DownloadsMagazine.com | $100,000 |
| BedMag.com | $100,000 |
| MenLibrary.com | $100,000 |
| VitaminsMag.com | $100,000 |
| ConnectionJournal.com | $100,000 |
| CigarettesMagazine.com | $100,000 |
| CigarettesMag.com | $100,000 |
| AlcoholJournal.com | $100,000 |
| AlcoholMagazine.com | $100,000 |
| AlcoholMag.com | $100,000 |
| PrinterWeek.com | $100,000 |
| BreadMag.com | $85,000 |
| BreadMagazine.com | $85,000 |
| ClassMagazine.com | $75,000 |
| CookingWeek.com | $75,000 |
| NavigationJournal.com | $75,000 |
| AdviceMagazine.com | $75,000 |
| NavigationWeek.com | $75,000 |
| CookingMag.com | $75,000 |
| BankersMagazine.com | $75,000 |
| AdviceWeek.com | $65,000 |
| DrinksMagazine.com | $60,000 |
| BetterWeek.com | $50,000 |
| BargainsMag.com | $50,000 |
| LingerieNews.com | $50,000 |
| LingerieWeek.com | $50,000 |
| CollectibleWeek.com | $50,000 |
| AuctionsMagazine.com | $50,000 |
| BargainsMagazine.com | $50,000 |
| CollectibleMag.com | $50,000 |
| LingerieMag.com | $50,000 |
| DessertMagazine.com | $50,000 |
| CollectibleMagazine.com | $50,000 |
| AuctionsMag.com | $50,000 |
| DessertNews.com | $50,000 |
| DessertJournal.com | $50,000 |
| DessertMag.com | $50,000 |
| ConnectedJournal.com | $42,750 |
| ConnectedWeek.com | $42,750 |
| AccessoryMag.com | $39,000 |
| AccessoryMagazine.com | $39,000 |
| AccessoryNews.com | $39,000 |
| AccessoryWeek.com | $39,000 |
| ClothingMag.com | $35,000 |
| ClothingWeek.com | $35,000 |
| AccessoryJournal.com | $35,000 |
| ObesityReports.com | $35,000 |
| BuyersMagazine.com | $34,500 |
| BikesMagazine.com | $29,900 |
| BikesMag.com | $29,900 |
| CoutureMagazine.com | $29,500 |
| CoutureMag.com | $29,500 |
| BanksDatabase.com | $29,000 |
| BathroomMagazine.com | $26,450 |
| BathroomMag.com | $26,450 |
| CaviarMagazine.com | $25,000 |
| CaviarMag.com | $25,000 |
| CaviarNews.com | $25,000 |
| CookingDatabase.com | $25,000 |
| CaviarWeek.com | $25,000 |
| CookingReports.com | $25,000 |
| CommercialDiamond.com | $24,500 |
| BoutiqueJournal.com | $23,000 |
| BoutiqueMagazine.com | $23,000 |
| CommercialDiamonds.com | $22,750 |
| ClotheMagazine.com | $22,000 |
| BankingReports.com | $22,000 |
| CoutureJournal.com | $21,250 |
| BuyOnlineMagazine.com | $19,500 |
| BetterShops.com | $19,450 |
| BetterFashion.com | $19,200 |
| BetterClothes.com | $19,000 |
| LifeStyleMag.com | $19,000 |
| ClockMagazine.com | $18,900 |
| AlarmMagazine.com | $17,500 |
| AlarmMag.com | $17,500 |
| ClockJournal.com | $17,500 |
| GroceryMagazine.com | $17,500 |
| GroceryMag.com | $17,500 |
| ClockWeek.com | $16,550 |
| MotoringWeek.com | $15,900 |
| MotoringMagazine.com | $15,900 |
| MotoringMag.com | $15,900 |
| BeverageMag.com | $14,750 |
| MotoringJournal.com | $14,250 |
| BedLingerie.com | $12,750 |
| LingerieMode.com | $12,000 |
| CookingJunk.com | $11,500 |
| BathroomsMag.com | $11,500 |
| BathroomsMagazine.com | $11,500 |
